Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | DLMOzz![]() | 800 | Arena | |
| 2 | ![]() | OGWizard![]() | 800 | Noria | |
| 3 | ![]() | HORUS![]() | 800 | Lorencia | |
| 4 | ![]() | SekhMet![]() | 800 | Raklion Boss | |
| 5 | ![]() | MOzza![]() | 800 | Kanturu | |
| 6 | ![]() | Ulrick![]() | 775 | Arena | |
| 7 | ![]() | NekoPirate![]() | 735 | Arena | |
| 8 | ![]() | SETH![]() | 724 | Lorencia | |
| 9 | ![]() | DSAX![]() | 719 | Lorencia | |
| 10 | ![]() | SiaYa![]() | 708 | Arena | |
| 11 | ![]() | InmortaL![]() | 703 | Lorencia | |
| 12 | ![]() | KhaoZ![]() | 676 | Arena | |
| 13 | ![]() | Osiris![]() | 664 | Lorencia | |
| 14 | ![]() | Ares![]() | 570 | Arena | |
| 15 | ![]() | EvilDraker![]() | 570 | Arena | |
| 16 | ![]() | 3vilDraker![]() | 565 | Arena | |
| 17 | ![]() | MOzz![]() | 561 | Kanturu | |
| 18 | ![]() | HEMili![]() | 559 | Lorencia | |
| 19 | ![]() | GMZENDO![]() | 539 | Lorencia | |
| 20 | ![]() | LEZendo![]() | 522 | Noria | |
| 21 | ![]() | BMZendo![]() | 522 | Lorencia | |
| 22 | ![]() | FMZendo![]() | 513 | Lorencia | |
| 23 | ![]() | Ecli![]() | 509 | Arena | |
| 24 | ![]() | PitufinA![]() | 504 | Noria | |
| 25 | ![]() | NoVa![]() | 483 | Raklion | |
| 26 | ![]() | MGZendo![]() | 407 | Arena | |
| 27 | ![]() | Merlin![]() | 403 | Devias | |
| 28 | ![]() | HunderTake![]() | 400 | Arena | |
| 29 | ![]() | QWER![]() | 400 | Lorencia | |
| 30 | ![]() | Kosh![]() | 400 | Lorencia | |
| 31 | ![]() | Alonso![]() | 394 | Arena | |
| 32 | ![]() | LaSUMM![]() | 394 | Aida | |
| 33 | ![]() | Alpaka![]() | 389 | Arena | |
| 34 | ![]() | XxDSAxX![]() | 388 | Arena | |
| 35 | ![]() | Cafi![]() | 386 | Noria | |
| 36 | ![]() | TripleX![]() | 386 | Arena | |
| 37 | ![]() | D3rtias![]() | 382 | Arena | |
| 38 | ![]() | Therminus![]() | 378 | Arena | |
| 39 | ![]() | Bjenat![]() | 377 | Lorencia | |
| 40 | ![]() | LunaTiika![]() | 377 | Arena | |
| 41 | ![]() | javier213![]() | 374 | Arena | |
| 42 | ![]() | xHaw![]() | 373 | Tarkan | |
| 43 | ![]() | DaxneR![]() | 367 | Arena | |
| 44 | ![]() | Dertias![]() | 366 | Arena | |
| 45 | ![]() | Hulk![]() | 362 | Arena | |
| 46 | ![]() | KoRn![]() | 358 | Arena | |
| 47 | ![]() | Maravilla![]() | 355 | Aida | |
| 48 | ![]() | Khann![]() | 353 | Arena | |
| 49 | ![]() | Corxea![]() | 352 | Lorencia | |
| 50 | ![]() | SMOzz![]() | 352 | Elbeland |






