Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | OGWizard![]() | 800 | 1,000 | Noria | |
| 2 | ![]() | Ulrick![]() | 775 | 937 | Arena | |
| 3 | ![]() | DSAX![]() | 719 | 841 | Lorencia | |
| 4 | ![]() | XDSAX![]() | 1 | 684 | Lorencia | |
| 5 | ![]() | InmortaL![]() | 703 | 646 | Lorencia | |
| 6 | ![]() | NekoPirate![]() | 735 | 632 | Arena | |
| 7 | ![]() | LaRosa![]() | 263 | 629 | Noria | |
| 8 | ![]() | Corxea![]() | 352 | 628 | Lorencia | |
| 9 | ![]() | MOzz![]() | 561 | 607 | Kanturu | |
| 10 | ![]() | MGZendo![]() | 407 | 551 | Arena | |
| 11 | ![]() | TripleX![]() | 386 | 522 | Arena | |
| 12 | ![]() | EvilDraker![]() | 570 | 463 | Arena | |
| 13 | ![]() | Ares![]() | 570 | 404 | Arena | |
| 14 | ![]() | KhaoZ![]() | 676 | 395 | Arena | |
| 15 | ![]() | Rocky![]() | 1 | 313 | Lorencia | |
| 16 | ![]() | SiaYa![]() | 708 | 253 | Arena | |
| 17 | ![]() | 3vilDraker![]() | 565 | 219 | Arena | |
| 18 | ![]() | MOzza![]() | 800 | 205 | Kanturu | |
| 19 | ![]() | DLMOzz![]() | 800 | 193 | Arena | |
| 20 | ![]() | Hulk![]() | 362 | 144 | Arena | |
| 21 | ![]() | irnThunder![]() | 40 | 144 | Lorencia | |
| 22 | ![]() | Dertias![]() | 366 | 138 | Arena | |
| 23 | ![]() | Merlin![]() | 403 | 132 | Devias | |
| 24 | ![]() | remylebeAu![]() | 1 | 125 | Lorencia | |
| 25 | ![]() | Shinobu![]() | 231 | 101 | Arena | |
| 26 | ![]() | D3rtias![]() | 382 | 98 | Arena | |
| 27 | ![]() | Therminus![]() | 378 | 98 | Arena | |
| 28 | ![]() | Tonchi![]() | 344 | 96 | Raklion | |
| 29 | ![]() | Khann![]() | 353 | 95 | Arena | |
| 30 | ![]() | Lilith![]() | 258 | 93 | Arena | |
| 31 | ![]() | UnTipazo![]() | 236 | 84 | Arena | |
| 32 | ![]() | Ecli![]() | 509 | 81 | Arena | |
| 33 | ![]() | NoVa![]() | 483 | 80 | Raklion | |
| 34 | ![]() | kintsss![]() | 350 | 73 | Arena | |
| 35 | ![]() | Alpaka![]() | 389 | 72 | Arena | |
| 36 | ![]() | CaraDePik![]() | 208 | 72 | Kanturu | |
| 37 | ![]() | Anubis![]() | 192 | 54 | Lorencia | |
| 38 | ![]() | LunaTiika![]() | 377 | 51 | Arena | |
| 39 | ![]() | Hefu![]() | 321 | 49 | Kanturu | |
| 40 | ![]() | DLAndRe![]() | 1 | 49 | Lorencia | |
| 41 | ![]() | Endeavor![]() | 189 | 39 | Noria | |
| 42 | ![]() | Shaka![]() | 305 | 37 | Vulcanus | |
| 43 | ![]() | xIgniS![]() | 285 | 34 | Arena | |
| 44 | ![]() | Freezer![]() | 10 | 34 | Raklion | |
| 45 | ![]() | Alonso![]() | 394 | 33 | Arena | |
| 46 | ![]() | DaxneR![]() | 367 | 32 | Arena | |
| 47 | ![]() | InmortalDL![]() | 164 | 14 | Arena | |
| 48 | ![]() | Kosh![]() | 400 | 10 | Lorencia | |
| 49 | ![]() | KoRn![]() | 358 | 6 | Arena | |
| 50 | ![]() | DSAXxX![]() | 78 | 4 | Atlans |






